2006

Ranking By Competition
Top 3 Champions
- First Place: Saher Ali from Team Dar Us Salaam with 90 points.
Saher won a fully paid trip to study at the Islamic University in Malaysia for 4 weeks. Trip cost is $1800.
- Second Place: Hassan Malik from Team Taqwa with 71 points.
Hassan won $200 dollars in cash.
- Third Place: Mona Hammad from Team Dar Us Salaam with 70 points.
Mona won $100 dollars in cash.
Event Winners
| Event name | 1st place | 2nd place | 3rd place | |
| 2D Art | Madiha Siddiqui: Al-Khadija Academy | Sara Al-Baba: JEB Stuart High School | Hafsa Mustafa: Dar Us Salaam | |
| 3D Art | Sara El-Ashaal: JEB Stuart High School | Abrar Lohani: Team Dar Ul-Taqwa | Neelam Alnoor: West Springfield High School | |
| Photography | Anita Dean: Islamic Center of Virginia | Yanran Chen: Mt. Hebron High School | Zabir Khan: Magruder High School | |
| Digital Computer Art | Saher Ali: Dar Us Salaam | Zunaira Sajjad: Islamic Community Center of Laurel | Talha Baig: Edgewood High School | |
| Fashion Design | Maryam Ahmed: Al-Khadija Academy | Ummara Nasir: Al-Khadija Academy | Anna Khan: Dar ul-Taqwa | |
| MSA/Islamic Club Website | Islamic Center of Virginia | Dar Us Salaam & Watkins Mill High School | River Hill High School | |
| Prepared Essay | Ayesha Mustafa: Dar Us-Salaam | Osama Eshera: Atholton High School | Zain Taib: Islamic Center of Virginia | |
| Extemporaneous Essay | Mona Hammad: Dar Us Salaam | Dalia El-Kassabany: T.S Wooton High School | Youmna Sherif: Islamic Saudi Academy | |
| Original Oratory | Tamara Abdelsamad: Islamic Saudi Academy | Noor Oweis: Mt. Hebron High School | Abrar Lohani: Dar Ul-Taqwa | |
| Extemporaneous Speaking | Aleena Khan: Dar Us-Salaam | Samirah Ali: Dar Us-Salaam | Sbaa Syeda: Oakland Mills High School | |
| Short Fictional Story | Hena Shami: Dar Us-Salaam | Shumaila Hira: Dar Ul-Taqwa | Nimat Baig: Dar Us Salaam | |
| Poetry | Hassan Malik: Dar Ul-Taqwa | Saher Ali: Dar Us-Salaam | Soraya Salam: Islamic Center of Virginia | |
| Children's Book | Ilana Alazzeh: Islamic Saudi Academy | Zohra Alnoor: West Springfield High School | Saleha Khan: JEB Stuart High School | |
| Test 1 | Osama Eshera: Atholton High School | Reem Sharaf: Team FAITH | Sheroz Khan: Islamic Center of Virginia | |
| Test 2 | Saher Ali: Dar Us-Salaam | Anisah Kabli: Islamic Saudi Academy | Hafsa Mustafa: Dar Us-Salaam | |
| Test 3 | Mefruz Haque: Dar Us-Salaam | Bismah Ahmed: Islamic Center of Virginia | Sarah Elsamanoudi: Islamic Saudi Academy | |
| Test 4 | Youmna Sherif: Islamic Saudi Academy | Narges Sayar: Islamic Center of Virginia | Bilal Sayar: Islamic Center of Virginia | |
| Quranic Memorization Brothers | Muhammad Ishaq: Dar Us-Salaam | Hassan Malik: Dar Ul-Taqwa | Ismail Breiwish: Dar Ul-Taqwa | |
| Quranic Memorization Sisters | Hena Shami: Dar Us-Salaam | Alah Hijazi: Dar Us-Salaam | Sara El-Ashaal: JEB Stuart High School | |
| Quranic Tajweed Brothers | Fahed Hijazi: Dar Us-Salaam | Abrar Lohani: Dar Ul-Taqwa | Ismail Manejwala: Howard High School | |
| Quranic Tajweed Sisters | Farzeen Mahmud: T.S Wootton High School | Samiyah Mustafa: Dar Us-Salaam | Sundus Nada: Dar Us-Salaam | |
| Tafseer Test | Mona Hammad: Dar Us-Salaam | Mahvish Ameen: Dar Ul-Taqwa | Noha Eshera: Atholton High School | |
| Islamic Scholastic Bowl | T.S. Wooton High School | Dar Us-Salaam | West Springfield High School | |
| Debate | Noor Oweis: Mt. Hebron High School | Samirah Ali: Dar Us-Salaam | Mohammad Oweis: Mt. Hebron High School | |
| Nasheed/Rap Boys | Dar Ul-Taqwa | Islamic Center of Virginia | River Hill High School | |
| Nasheed/Rap Girls | Dar Us-Salaam | JEB Stuart High School | Al-Khadija Academy | |
| Research Project Presentation | Islamic Saudi Academy | Mt. Hebron High School | Dar Us-Salaam | |
| Community Service | Islamic Center of Virginia | Dar Us-Salaam | Islamic Saudi Academy | |
| Science Fair | Islamic Sauid Academy | Dar Us-Salaam | Dar Ul-Taqwa | |
| Short Film | Western High School | Dar Us-Salaam | Islamic Center of Virginia | |
| MSA Scrapbook | West Springfield High School | Dar Us-Salaam | Al-Khadija Academy | |
| MSA Newsletter | Dar Us-Salaam & Watkins Mill High School | Islamic Community Center of Laurel | Al-Khadija Academy | |
| Basketball Boys | Dar Ul-Taqwa | River Hill High School | Magruder High School | |
| Basketball Girls | River Hill High School & Oakland Mills High School | Dar Us-Salaam | Dar Ul-Taqwa | |
| Best Banner | Al-Khadijah Academy | |||
| Most Congenial Team | Islamic Center of Virginia | |||
